Publikationen / Vorträge
von Mitarbeitern der Klinik (2002 - 2007)
| Nr. | Autoren |
|---|---|
1. | Schmiegel W, Reinacher-Schick A, Reiser M, Pox C, Möslein G, Vogel T, Willert J, Kraus K, Hollerbach S, Schulmann K: Feasibility and Diagnostic Utility of Video Capsule Endoscopy for the Detection of Small Bowel Polyps in Patients with Hereditary Polyposis Syndromes. Am J Gastroenterol. 2005 Jan;100(1):27-38. |
2. | Elsenbruch S, Wang L, Hollerbach S, Schedlowski M, Tougas G: Pseudo-affective visceromotor responses and HPA axis activation following colorectal distension in rats with increased cholinergic sensitivity. Neurogastroenterol Motil. 2004 Dec;16(6):801-809. |
3. | Beil CM, Zwingmann V, Schaffer J, Hollerbach S, Oldhafer KJ: Symptomatic biliary stones at the lower end of the common duct following hepaticoduodenostomy. Z Gastroenterol. 2004 Nov;42(11):1307-9. |
4. | Hollerbach S, Wiedbrauck F.: How to Slip the Capsule Down a Narrow Throat: Reply to Tóth et al.. Endoscopy 2004 Aug;36(3);747. |
5. | Sudhoff T, Hollerbach S, Wilhelms I, Willert J, Reiser M, Topalidis T, Schmiegel W, Graeven U: Clinical utility of EUS-FNA in upper gastrointestinal and mediastinal disease. Dtsch Med Wochenschr. 2004 Oct 15;129(42):2227-32. |
6. | Kraus K, Hollerbach S, Pox C, Willert J, Schulmann K, Schmiegel W: Diagnostic utility of capsule endoscopy in occult gastrointestinal bleeding. Dtsch Med Wochenschr. 2004 Jun 11;129(24):1369-74. |
7. | Andresen V, Hollerbach S: Reassessing the benefits and risks of alosetron: what is its place in the treatment of irritable bowel syndrome? Drug Saf. 2004;27(5):283-92. |
8. | Birkner B, Hotz J, Labenz J, Monnikes H, Kolling W, Hollenz M, Rodewyk P, Gater D, Koblitz DK, Malfertheiner P: Short guideline for the management of dyspepsia. Dtsch Med Wochenschr. 2004 Apr 30;129(18):1032-4. |
9. | Madisch A, Holtmann G, Plein K, Hotz J: Treatment of irritable bowel syndrome with herbal preparations: results of a double-blind, randomized, placebo-controlled, multi-centre trial. Aliment Pharmacol Ther. 2004 Feb 1;19(3):271-9. |
10. | Madisch A, Holtmann G, Mayr G, Vinson B, Hotz J: Treatment of functional dyspepsia with a herbal preparation. A double-blind, randomized, placebo-controlled, multicenter trial. Digestion. 2004;69(1):45-52. Epub 2004 Jan 30. |
11. | Hollerbach S, Burmester E: Business Meeting Report "Endoscopic Ultrasound", DGVS 2003, Nuremberg. Z Gastroenterol. 2004 Feb;42(2):193-7. |
12. | Hollerbach S, Reiser M, Topalidis T, Konig M, Schmiegel W: Diagnosis of hepatocellular carcinoma (HCC) in a high-risk patient by using transgastric EUS-guided fine-needle biopsy (EUS-FNA). Z Gastroenterol. 2003 Oct;41(10):995-8. |
13. | Schulmann K, Hollerbach S, Schmiegel W: Diagnosing small bowel Crohn's disease with wireless capsule endoscopy. Gut. 2003 Oct;52(10):1531-2; author reply 1532. |
14. | Hollerbach S, Willert J, Topalidis T, Reiser M, Schmiegel W: Endoscopic ultrasound-guided fine-needle aspiration biopsy of liver lesions: histological and cytological assessment. Endoscopy. 2003 Sep;35(9):743-9. |
15. | Hollerbach S: Treatment of bleeding complications in liver cirrhosis. Dtsch Med Wochenschr. 2003 Jun 13;128 Suppl 2:S99-101. |
16. | Weihs C, Madisch A, Schlaud M, Heimann D, Meyer H, Hotz J: Socioepidemic analysis of sources of information and medical care for a subpopulation of female and male participants in a nationwide informative campaign in Germany on "Danger Signal: Heartburn". Gesundheitswesen. 2003 Jun;65(6):402-8. |
17. | Plein K, Wiedbrauck F, Hollerbach S: Erfolgreiche Therapie einer Duodenalvarizenblutung durch endoskopisches Banding. Endoskopie heute. 2003 (3). V5.2. |
18. | Burmester E, Hollerbach S: Report on the working session "Endoscopic Ultrasound" of the German Society for Digestive and Metabolic Diseases in Bonn, 11.9.2002. Z Gastroenterol. 2003 Apr;41(4):362-7. |
19. | Hollerbach S, Kraus K, Willert J, Schulmann K, Schmiegel W: Endoscopically assisted video capsule endoscopy of the small bowel in patients with functional gastric outlet obstruction. Endoscopy. 2003 Mar;35(3):226-9. |
20. | Overhoff HM, Cornelius T, Maas S, Hollerbach S: Visualization of anatomical structures of epigastric organs by use of automatically segmented 3-D ultrasound image volumes--first results. Biomed Tech (Berl). 2002;47 Suppl 1 Pt 2:633-5. |
21. | Madisch A, Wiedbrauck F, Marquard F, Stolte M, Hotz J: 5-Fluorouracil-induced colitis--a review based upon consideration of 6 cases. Z Gastroenterol. 2002 Feb;40(2):59-66. |
22. | Madisch A, Weihs C, Schlaud M, Heimann D, Meyer H, Hotz J: The Body-Mass-Index (BMI) has no impact on the frequency of typical reflux symptoms -- results of a nationwide telephone-based informing campaign in Germany. Zentralbl Chir. 2002 Dec;127(12):1064-7. |
23. | Madisch A, Hotz J, Grabowski G, Guth A, Malfertheiner P, Plein K, Schneider B: Efficacy of Helicobacter pylori eradication in uninvestigated chronic dyspeptic staff members of a large factory: a prospective, long-term, follow-up, workplace outcome study. Eur J Gastroenterol Hepatol. 2002 Jan;14(1):61-9. |
24. | Malfertheiner P, Holtmann G, Peitz U, Birkner B, Arnold R, Hotz J, Leodolter A, Mossner J, Robra BP; Teilnehmer der Leitlinien-Konferenz der Deutschen Gesellschaft fur Verdauungs- und Stoffwechselkrankheiten. Guidelines of the German Society of Digestive and Metabolic Diseases for treatment of dyspepsia. Z Gastroenterol. 2001 Nov;39(11):937-56. |
25. | Trummer A, Oldhafer KJ, Flemming P, Hollerbach S: Detection of recurrent extrahepatic hepatobiliary cystadenoma by EUS (with video). Gastrointest Endosc. 2006 Oct;64(4):658-60. Epub 2006 Jul 26. |
26. | Heading R, Bardhan K. Hollerbach S, Lanas A, Fisher G: Systematic review: the safety und tolerability of pharmacological agents for treatment of irritable bowel syndrome--a European perspective. Aliment Pharmacol Ther. 2006 Jul 15;24(2):207-36 |
27. | Hollerbach S, Burmester E: Report of the Working Group "Endoscopic Ultrasonography" on 16.09.2005 in the framework of the 60th meeting of the German Society for Alimentary Metabolic Diseases 2005. Z Gastroenterol. 2006 Apr;44(4):350-353 |
28. | Hollerbach S, Freund U, Stolte M: Recurrent upper-gastrointestinal bleeding from multiple gastric polyps treated succesfully by endoscopic mucosal resection. Clin Gastroenterol Hepatol. 2006 Jun;4(6):xxxii. Epub 2006 Apr 19. |
29. | Papadakis KA, Lo SK, Fireman Z, Hollerbach S: Wireless capsule endoscopy in the evaluation of patients with suspected or known Crohn's disease. Endoscopy. 2005 Oct;37(10):1018-22 |
30. | Kamath MV, Hollerbach S, Spaziani R, Shine G, Upton AR, Tougas G: Optimal electrical stimulation modality for cortical esophageal evoked potentials: transmural or intraesophageal? IEEE Trans Biomed Eng. 2005 Apr;52(4):736-739 |
31. | Schulmann K, Hollerbach S, Kraus K, Willert J, Vogel T, Moslein G, Pox C, Reiser M, Reinacher-Schick A, Schmiegel W: Feasibility and diagnostic utility of video capsule endoscopy for the detection of small bowel polyps in patients with hereditary polyposis syndromes. Am J Gastroenterol. 2005 Jan;100(1):27-37 |
32. | Keller J, Franke A, Storr M, Wiedbrauck F, Schirra J, German Society for Neurogastroenterology and Motility; German Society for Digestive und Metabolic Diseases Clinically relevant breath tests in gastroenterological diagnostics--recommendations of the German Society for Neurogastroenterology and Motility als well as the German Society for Digestive and Metabolic Diseases. Z Gastroenterol. 2005 Sep;43(9):1071-9 |



